Where the Money Goes
At the moment all proceeds on the stall go to Bat Conservation Trust
After October 2009 Whitby we received the following thank you message from the Tolga Bat Hospital: Thank you very much for raising so successfully to help us out. At the moment we have over 200 orphans and 150 adults in care, as well as another 100 adults in permanent care. The 150 adults have been treated for tick paralysis which is a huge problem at this time of year. The tick season won't finish until nearly Christmas so we are only half way through. Can you please also thank your team - Catt, David, John, Kristy and the others. If any of you ever get to Australia please come visit. It makes such a difference to us knowing there are people like you supporting us Jennefer Maclean Tolga Bat Rescue and Research Inc
Thank You
Money Earned for Charity
| When | Amount |
|---|---|
| November 2011 | £1034.17 |
| March 2011 | £716.50 |
| October 2010 | £658.01 |
| April 2010 | £625.20 |
| October 2009 | £568 for the Tolga Bat Hospital |
| April 2009 | £360 for the Charity |
| October 2008 | £508 for Charity |
| April 2008 | £300 for Lucy*fur, £178 for the Bats |
| April 2007 | £170 for the Bats |
| October 2006 | £300 for the Bats |
| April 2006 | £187.82 for the Bats |
| October 2004 | £284.85 for the Bats |
| April 2004 | £173.18 for the Bats |
| October 2003 | £400 for the Bats |
| April 2003 | £252.10 for the Bats |
| October 2002 | £200.35 for the Bats |
| April 2002 | £222.25 for the Bats |
| October 2001 | £260.09 for the Bats |
| April 2001 | £208.89 for the Bats |
| October 2000 | £198.38 for the Bats |
| April 2000 | £200 for the Bats |
| October 1999 | £140.01 for the Bats |
| April 1999 | £228.45 for the Bats |
| October 1998 | £123.30 for the Bats |
| April 1998 | £110 for the Bats |
TOTAL: £8607.55 for charity since April 1998
Unfortunately we are lacking some records.
